Model Number : OR4050
Brand : HONDAO
MOQ : 10 PCS
Overviews
FTTH Optical Receiver has high performance, lower receiver optical power and lower cost for CATV operators providing high quality and excellent FTTH network solution.
Feature
No. | Description | Value | Value | Condition/Notes |
1 | Wavelength | 1100~1600 | nm | OR4050 |
1550 | nm | OR4050F (with filter) | ||
2 | Optical Power Input Range | -20~-1 | dBm | Recommend -18 to -1 |
3 | Optical Input Return Loss | ≥45 | dB | |
4 | Bandwidth | 47~1003 | MHz | |
5 | Flatness | ±0.75 | dB | 47~1000MHz,At 25 ℃ |
6 | Slope | 0~1.0 | dB | 47~1000MHz,At 25 ℃ |
7 | Temperature Stability | ±1.0 | dB | In the operating tem range (-25 ~ +65 ℃) |
8 | Output Level | 78±2 | dBuV | -15dBm input optical power, per channel modulation 4.0%, in the 860MHz point test, at 25 ℃ |
9 | Impedance | 75 | Ohm | |
10 | Return Loss(47~1000MHz) | ≥14 | dB | At 25 ℃ |
11 | MER | ≥34 | dB | -15~-4dBm input optical power |
12 | Power | < 0.8 | W | |
13 | Operating Temperature | -25~65 | ℃ | |
14 | Storage Temperature | -40~70 | ℃ | |
15 | Storage Humidity | ≤95 | % | Non- condensation |
16 | Optical Connector Type | SC/APC | FC/ST Optional | |
17 | Power interface | DC5V/0.5A | External adapter | |
18 | RF Output Connector | F connector | 2 out optional | |
20 | Dimension | 74×64×27 | mm | |
21 | Weight | 0.15 | kg |
Description | Parameter | unit | Noted | |
AGC arrange | -10~+0 | dBm | Optional | |
-12~-2 | ||||
-15~-5 | ||||
-16~-6 | ||||
Indicator | ||||
OPT | Three color light | N/A | Optical power <-20dBm,red indicator;
Optical power-20~2dBm, green indicator Optical power >2dBm,orange indicator; ------------------------------------------------- |
Products Name | Products Model | Description |
FTTH optical Node | OR4050 | ftth optical node |