Model Number : GYTS
Brand : HONDAO
MOQ : 5 wooden roll
Overviews
Loose tube style , optical fiber cable with metallic central strength member of stell wire/strand and moisture barrier inner sheathed . Cable protected by a black PE over shealth , suitable for duct or aerial application . Tubes containe optical single-model or multimode fibers color coded as per color coding scheme .
Feature
Part No. | Fiber Count | Tube | Fiber | Cable OD
(mm) |
Weight
(KG/KM) |
Tensile Strength
Long/short term |
Crush Resistance
Long/short term |
GYTS-2-6 | 2~6 | 1 | 4 | 9.9 | 103 | 600/1500 | 300/1000 |
GYTS-8-12 | 8~12 | 2 | 3 | 9.9 | 103 | 600/1500 | 300/1000 |
GYTS-14-18 | 14~18 | 3 | 2 | 9.9 | 103 | 600/1500 | 300/1000 |
GYTS-20-24 | 20~24 | 4 | 1 | 9.9 | 103 | 600/1500 | 300/1000 |
GYTS-26-30 | 26~30 | 5 | 0 | 9.9 | 103 | 600/1500 | 300/1000 |
GYTS-32-36 | 32~36 | 6 | 0 | 10.3 | 119 | 600/1500 | 300/1000 |
GYTS-38-42 | 38~48 | 4 | 1 | 11.2 | 137 | 1000/3000 | 300/1000 |
GYTS-50-60 | 50~60 | 5 | 0 | 11.2 | 137 | 1000/3000 | 300/1000 |
GYTS-62-72 | 62~72 | 6 | 0 | 12.2 | 158 | 1000/3000 | 300/1000 |
GYTS-74-84 | 74~84 | 7 | 1 | 13.8 | 198 | 1000/3000 | 300/1000 |
GYTS-86-96 | 86~96 | 8 | 0 | 13.8 | 198 | 1000/3000 | 300/1000 |
GYTS-98-108 | 98~108 | 9 | 1 | 15.2 | 226 | 1000/3000 | 300/1000 |
GYTS-110-120 | 110~120 | 10 | 0 | 15.2 | 227 | 1000/3000 | 300/1000 |
GYTS-122-132 | 122~132 | 11 | 1 | 17.1 | 277 | 1000/3000 | 300/1000 |
Fiber Color Code
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
Identification of loose tube
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |